This table provides metadata for the actual indicator available from Kazakhstan statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Kazakh statistics, this table should be consulted for information on national methodology and other Kazakh-specific metadata information.
Download source data for disaggregations (.csv)
Headline data
| Year | Value | SERIES | UNIT_MEASURE |
|---|---|---|---|
| 2015 | 7.8 | Food insecurity (moderate and extreme) | Percent |
| 2015 | 1.4 | Extreme food insecurity | Percent |
| 2016 | 7.8 | Food insecurity (moderate and extreme) | Percent |
| 2016 | 1.4 | Extreme food insecurity | Percent |
| 2017 | 7.8 | Food insecurity (moderate and extreme) | Percent |
| 2017 | 1.4 | Extreme food insecurity | Percent |
| 2018 | 2.1 | Food insecurity (moderate and extreme) | Percent |
| 2018 | 0.1 | Extreme food insecurity | Percent |
| 2019 | 3.2 | Food insecurity (moderate and extreme) | Percent |
| 2019 | 0.4 | Extreme food insecurity | Percent |
| 2020 | 2.5 | Food insecurity (moderate and extreme) | Percent |
| 2020 | 0.5 | Extreme food insecurity | Percent |
| 2021 | 1.4 | Food insecurity (moderate and extreme) | Percent |
| 2021 | 0.01 | Extreme food insecurity | Percent |
| 2022 | 1.8 | Food insecurity (moderate and extreme) | Percent |
| 2022 | 0.7 | Extreme food insecurity | Percent |
| 2023 | 2.4 | Food insecurity (moderate and extreme) | Percent |
| 2023 | 1.1 | Extreme food insecurity | Percent |
| 2024 | 1.2 | Food insecurity (moderate and extreme) | Percent |
| 2024 | 0.3 | Extreme food insecurity | Percent |
This table provides information on metadata for SDG indicators as defined by the UN Statistical Commission. Complete global metadata is provided by the UN Statistics Division.
| Indicator name |
Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES) |
|---|---|
| Indicator number |
2.1.2 |
| Target name |
By 2030, end hunger and ensure access by all people, in particular the poor and people in vulnerable situations, including infants, to safe, nutritious and sufficient food all year round |
| Target number |
2.1 |
| UN designated tier |
1 |
| UN custodian agency |
Food and Agriculture Organization (FAO) |
Source 1
| Compilation |
Committee on Statistics of the Ministry of National economy of the Republic of Kazakhstan |
|---|---|
| Implementation |
Ministry of Agriculture of the Republic of Kazakhstan |
| Data |
Household Survey for Living Standards |